Back to Tools
HL7 Field Lookup
Find and understand HL7 segments and fields
| Segment | Field | Description |
|---|---|---|
| ABS | 1 | Discharge Care Provider |
| ABS | 2 | Transfer Medical Service Code |
| ABS | 3 | Severity of Illness Code |
| ABS | 4 | Date/Time of Attestation |
| ABS | 5 | Attested By |
| ABS | 6 | Triage Code |
| ABS | 7 | Abstract Completion Date/Time |
| ABS | 8 | Abstracted By |
| ABS | 9 | Case Category Code |
| ABS | 10 | Caesarian Section Indicator |
| ABS | 11 | Gestation Category Code |
| ABS | 12 | Gestation Period - Weeks |
| ABS | 13 | Newborn Code |
| ABS | 14 | Stillborn Indicator |
| ACC | 1 | Accident Date/Time |
| ACC | 2 | Accident Code |
| ACC | 3 | Accident Location |
| ACC | 4 | Auto Accident State |
| ACC | 5 | Accident Job Related Indicator |
| ACC | 6 | Accident Death Indicator |
| ACC | 7 | Entered By |
| ACC | 8 | Accident Description |
| ACC | 9 | Brought In By |
| ACC | 10 | Police Notified Indicator |
| ACC | 11 | Accident Address |
| ACC | 12 | Degree of patient liability |
| ACC | 13 | Accident Identifier |
| ADD | 1 | Addendum Continuation Pointer |
| ADJ | 1 | Provider Adjustment Number |
| ADJ | 2 | Payer Adjustment Number |
| ADJ | 3 | Adjustment Sequence Number |
| ADJ | 4 | Adjustment Category |
| ADJ | 5 | Adjustment Amount |
| ADJ | 6 | Adjustment Quantity |
| ADJ | 7 | Adjustment Reason PA |
| ADJ | 8 | Adjustment Description |
| ADJ | 9 | Original Value |
| ADJ | 10 | Substitute Value |
| ADJ | 11 | Adjustment Action |
| ADJ | 12 | Provider Adjustment Number Cross Reference |
| ADJ | 13 | Provider Product/Service Line Item Number Cross Reference |
| ADJ | 14 | Adjustment Date |
| ADJ | 15 | Responsible Organization |
| AFF | 1 | Set ID - AFF |
| AFF | 2 | Professional Organization |
| AFF | 3 | Professional Organization Address |
| AFF | 4 | Professional Organization Affiliation Date Range |
| AFF | 5 | Professional Affiliation Additional Information |
| AIG | 1 | Set ID - AIG |
| AIG | 2 | Segment Action Code |
How to use this tool
- Use the search bar to find specific segments, fields, or descriptions
- Filter by segment using the dropdown menu
- Browse the table to view field definitions
- Click Load More to view additional results